Tipo de Documento | Data de Entrega | Link |
---|---|---|
Relatorio Gerencial | 24/11/2021 | Access |
Informe Mensal Estruturado | 16/11/2021 | Access |
Informe Trimestral Estruturado | 16/11/2021 | Access |
Rendimentos e Amortizacoes | 08/11/2021 | Access |
Relatorio Gerencial | 28/10/2021 | Access |
Esclarecimentos de consulta B3 / CVM | 21/10/2021 | Access |
Informe Mensal Estruturado | 14/10/2021 | Access |
Rendimentos e Amortizacoes | 07/10/2021 | Access |
Relatorio Gerencial | 27/09/2021 | Access |
Esclarecimentos de consulta B3 / CVM | 22/09/2021 | Access |
Outros Comunicados Nao Considerados Fatos Relevantes | 21/09/2021 | Access |
Fato Relevante | 16/09/2021 | Access |
Fato Relevante | 16/09/2021 | Access |
Informe Mensal Estruturado | 14/09/2021 | Access |
Rendimentos e Amortizacoes | 08/09/2021 | Access |
Rendimentos e Amortizacoes | 08/09/2021 | Access |
AGE | 31/08/2021 | Access |
Fato Relevante | 27/08/2021 | Access |
Relatorio Gerencial | 27/08/2021 | Access |
Fato Relevante | 23/08/2021 | Access |
Fato Relevante | 18/08/2021 | Access |
Perfil do Fundo | 13/08/2021 | Access |
Informe Trimestral Estruturado | 13/08/2021 | Access |
AGE | 13/08/2021 | Access |
AGE | 13/08/2021 | Access |
Outros Comunicados Nao Considerados Fatos Relevantes | 13/08/2021 | Access |
Informe Mensal Estruturado | 13/08/2021 | Access |
Rendimentos e Amortizacoes | 06/08/2021 | Access |
Rendimentos e Amortizacoes | 06/08/2021 | Access |
Anúncio de Encerramento | 02/08/2021 | Access |
Prospecto | 28/07/2021 | Access |
Relatorio Gerencial | 27/07/2021 | Access |
Anuncio de Inicio | 26/07/2021 | Access |
Informe Mensal Estruturado | 15/07/2021 | Access |
Rendimentos e Amortizacoes | 07/07/2021 | Access |
Aviso ao Mercado | 25/06/2021 | Access |
Prospecto | 25/06/2021 | Access |
Informe Anual | 24/06/2021 | Access |
Informe Mensal Estruturado | 15/06/2021 | Access |
Fato Relevante | 15/06/2021 | Access |
Fato Relevante | 14/06/2021 | Access |
Outros Comunicados Nao Considerados Fatos Relevantes | 08/06/2021 | Access |
Prospecto | 08/06/2021 | Access |
Informe Anual | 07/06/2021 | Access |
Fato Relevante | 04/06/2021 | Access |
AGE | 27/05/2021 | Access |
Instrumento Particular de Alteracao do Regulamento | 18/05/2021 | Access |
Regulamento | 18/05/2021 | Access |
Informe Trimestral Estruturado | 14/05/2021 | Access |
Informe Mensal Estruturado | 14/05/2021 | Access |
Instrumento Particular de Alteracao do Regulamento | 13/05/2021 | Access |
Regulamento | 13/05/2021 | Access |
Instrumento Particular de Emissao de Cotas | 13/05/2021 | Access |
Fato Relevante | 05/05/2021 | Access |
Anuncio de Encerramento | 03/05/2021 | Access |
Fato Relevante | 29/04/2021 | Access |
Informe Mensal Estruturado | 15/04/2021 | Access |
Regulamento | 08/03/2021 | Access |
Instrumento Particular de Alteracao do Regulamento | 08/03/2021 | Access |
Instrumento Particular de Alteracao do Regulamento | 22/02/2021 | Access |
Regulamento | 22/02/2021 | Access |
Regulamento | 12/02/2021 | Access |
Instrumento Particular de Alteracao do Regulamento | 12/02/2021 | Access |
Regulamento | 12/02/2021 | Access |
Instrumento Particular de Constituicao/Encerramento do Fundo | 12/02/2021 | Access |
MOGNO CAPITAL is a fund manager, authorized by the Brazilian Securities and Exchange Commission – CVM and established pursuant to CVM Instruction No. 306/99.
This institution adhered to the ANBIMA Code of Regulation and Best Practices for Investment Funds.
MOGNO CAPITAL does not sell or distribute investment fund quotas or any other financial asset.
The information on this page is for informational purposes only and does not constitute any type of investment advice and should not be used for this purpose.
No information on this page constitutes a solicitation, offer or recommendation to buy.