Tipo de Documento | Data de Entrega | Link |
---|---|---|
Relatorio Gerencial | 23/11/2021 | Access |
Informe Trimestral Estruturado | 12/11/2021 | Access |
Informe Mensal Estruturado | 12/11/2021 | Access |
Rendimentos e Amortizacoes | 11/11/2021 | Access |
AGO/E | 30/10/2021 | Access |
Relatorio Gerencial | 25/10/2021 | Access |
Outros Comunicados Nao Considerados Fatos Relevantes | 19/10/2021 | Access |
Informe Mensal Estruturado | 15/10/2021 | Access |
Restritos - ICVM 476 | 14/10/2021 | Access |
Outros Comunicados Nao Considerados Fatos Relevantes | 14/10/2021 | Access |
Rendimentos e Amortizacoes | 13/10/2021 | Access |
Rendimentos e Amortizacoes | 13/10/2021 | Access |
Rendimentos e Amortizacoes | 13/10/2021 | Access |
Rendimentos e Amortizacoes | 13/10/2021 | Access |
Rendimentos e Amortizacoes | 13/10/2021 | Access |
Rendimentos e Amortizacoes | 13/10/2021 | Access |
Rendimentos e Amortizacoes | 13/10/2021 | Access |
AGO/E | 07/10/2021 | Access |
AGE | 29/09/2021 | Access |
Informe Anual Estruturado | 28/09/2021 | Access |
Relatorio Gerencial | 27/09/2021 | Access |
Outros Comunicados Nao Considerados Fatos Relevantes | 22/09/2021 | Access |
AGO/E | 22/09/2021 | Access |
Esclarecimentos de consulta B3 / CVM | 22/09/2021 | Access |
Outros Comunicados Nao Considerados Fatos Relevantes | 16/09/2021 | Access |
Informe Mensal Estruturado | 15/09/2021 | Access |
Demonstracoes Financeiras | 15/09/2021 | Access |
AGE | 14/09/2021 | Access |
AGE | 14/09/2021 | Access |
Rendimentos e Amortizacoes | 13/09/2021 | Access |
Fato Relevante | 09/09/2021 | Access |
Fato Relevante | 23/08/2021 | Access |
Relatorio Gerencial | 20/08/2021 | Access |
Outros Comunicados Nao Considerados Fatos Relevantes | 19/08/2021 | Access |
Informe Mensal Estruturado | 16/08/2021 | Access |
Informe Trimestral Estruturado | 12/08/2021 | Access |
Rendimentos e Amortizacoes | 11/08/2021 | Access |
Outros Comunicados Nao Considerados Fatos Relevantes | 05/08/2021 | Access |
Relatorio Gerencial | 26/07/2021 | Access |
Aviso ao Mercado | 20/07/2021 | Access |
Informe Mensal Estruturado | 14/07/2021 | Access |
Rendimentos e Amortizacoes | 13/07/2021 | Access |
Instrumento Particular de Emissao de Cotas | 08/07/2021 | Access |
Fato Relevante | 08/07/2021 | Access |
Relatorio Gerencial | 24/06/2021 | Access |
Informe Mensal Estruturado | 15/06/2021 | Access |
Rendimentos e Amortizacoes | 11/06/2021 | Access |
Relatorio Gerencial | 25/05/2021 | Access |
Informe Trimestral Estruturado | 13/05/2021 | Access |
Informe Mensal Estruturado | 13/05/2021 | Access |
Rendimentos e Amortizacoes | 12/05/2021 | Access |
Fato Relevante | 06/05/2021 | Access |
Relatorio Gerencial | 22/04/2021 | Access |
Informe Mensal Estruturado | 15/04/2021 | Access |
Rendimentos e Amortizacoes | 13/04/2021 | Access |
Relatorio Gerencial | 22/03/2021 | Access |
Informe Mensal Estruturado | 15/03/2021 | Access |
Outros Comunicados Nao Considerados Fatos Relevantes | 12/03/2021 | Access |
Rendimentos e Amortizacoes | 10/03/2021 | Access |
Rendimentos e Amortizacoes | 10/03/2021 | Access |
Rendimentos e Amortizacoes | 10/03/2021 | Access |
Rendimentos e Amortizacoes | 10/03/2021 | Access |
Rendimentos e Amortizacoes | 10/03/2021 | Access |
Rendimentos e Amortizacoes | 10/03/2021 | Access |
Outros Comunicados Nao Considerados Fatos Relevantes | 04/03/2021 | Access |
Outros Comunicados Nao Considerados Fatos Relevantes | 27/02/2021 | Access |
Restritos - ICVM 476 | 26/02/2021 | Access |
Relatorio Gerencial | 24/02/2021 | Access |
Informe Trimestral Estruturado | 15/02/2021 | Access |
Informe Mensal Estruturado | 11/02/2021 | Access |
Rendimentos e Amortizacoes | 10/02/2021 | Access |
Outros Comunicados Nao Considerados Fatos Relevantes | 22/01/2021 | Access |
Relatorio Gerencial | 21/01/2021 | Access |
Informe Mensal Estruturado | 14/01/2021 | Access |
AGO | 13/01/2021 | Access |
Rendimentos e Amortizacoes | 13/01/2021 | Access |
Outros Comunicados Nao Considerados Fatos Relevantes | 06/01/2021 | Access |
Relatorio Gerencial | 23/12/2020 | Access |
Outros Comunicados Nao Considerados Fatos Relevantes | 16/12/2020 | Access |
Informe Mensal Estruturado | 15/12/2020 | Access |
AGO | 11/12/2020 | Access |
Rendimentos e Amortizacoes | 09/12/2020 | Access |
Fato Relevante | 26/11/2020 | Access |
Relatorio Gerencial | 24/11/2020 | Access |
Aviso ao Mercado | 24/11/2020 | Access |
Fato Relevante | 23/11/2020 | Access |
Instrumento Particular de Emissao de Cotas | 23/11/2020 | Access |
Informe Mensal Estruturado | 16/11/2020 | Access |
Informe Trimestral Estruturado | 16/11/2020 | Access |
Rendimentos e Amortizacoes | 12/11/2020 | Access |
Relatorio Gerencial | 22/10/2020 | Access |
Demonstracoes Financeiras | 19/10/2020 | Access |
Informe Mensal Estruturado | 15/10/2020 | Access |
Rendimentos e Amortizacoes | 13/10/2020 | Access |
Informe Anual Estruturado | 04/10/2020 | Access |
Relatorio Gerencial | 28/09/2020 | Access |
Informe Mensal Estruturado | 15/09/2020 | Access |
Rendimentos e Amortizacoes | 11/09/2020 | Access |
Relatorio Gerencial | 26/08/2020 | Access |
Fato Relevante | 20/08/2020 | Access |
Informe Mensal Estruturado | 17/08/2020 | Access |
Informe Trimestral Estruturado | 14/08/2020 | Access |
Rendimentos e Amortizacoes | 12/08/2020 | Access |
Relatorio Gerencial | 20/07/2020 | Access |
Informe Mensal Estruturado | 15/07/2020 | Access |
Rendimentos e Amortizacoes | 10/07/2020 | Access |
Regulamento | 09/07/2020 | Access |
Outros Comunicados Nao Considerados Fatos Relevantes | 09/07/2020 | Access |
Instrumento Particular de Alteracao do Regulamento | 09/07/2020 | Access |
Relatorio Gerencial | 30/06/2020 | Access |
Informe Mensal Estruturado | 16/06/2020 | Access |
Rendimentos e Amortizacoes | 10/06/2020 | Access |
Relatorio Gerencial | 26/05/2020 | Access |
Regulamento | 22/05/2020 | Access |
AGE | 15/05/2020 | Access |
Informe Mensal Estruturado | 15/05/2020 | Access |
Informe Trimestral Estruturado | 14/05/2020 | Access |
Rendimentos e Amortizacoes | 13/05/2020 | Access |
Relatorio Gerencial | 23/04/2020 | Access |
Outros Comunicados Nao Considerados Fatos Relevantes | 15/04/2020 | Access |
Informe Mensal Estruturado | 15/04/2020 | Access |
Perfil do Fundo | 15/04/2020 | Access |
Rendimentos e Amortizacoes | 13/04/2020 | Access |
Rendimentos e Amortizacoes | 13/04/2020 | Access |
Rendimentos e Amortizacoes | 13/04/2020 | Access |
Rendimentos e Amortizacoes | 13/04/2020 | Access |
Rendimentos e Amortizacoes | 13/04/2020 | Access |
Rendimentos e Amortizacoes | 13/04/2020 | Access |
Rendimentos e Amortizacoes | 13/04/2020 | Access |
AGE | 09/04/2020 | Access |
AGE | 09/04/2020 | Access |
Restritos - ICVM 476 | 08/04/2020 | Access |
Relatorio Gerencial | 27/03/2020 | Access |
Informe Mensal Estruturado | 16/03/2020 | Access |
Aviso aos Cotistas | 11/03/2020 | Access |
Fato Relevante | 03/03/2020 | Access |
Outros Comunicados Nao Considerados Fatos Relevantes | 02/03/2020 | Access |
Informe Mensal Estruturado | 14/02/2020 | Access |
Informe Trimestral Estruturado | 13/02/2020 | Access |
Aviso aos Cotistas | 12/02/2020 | Access |
Informe Mensal Estruturado | 15/01/2020 | Access |
Aviso aos Cotistas | 13/01/2020 | Access |
Regulamento | 18/12/2019 | Access |
Instrumento Particular de Alteracao do Regulamento | 18/12/2019 | Access |
Regulamento | 02/12/2019 | Access |
Instrumento Particular de Alteracao do Regulamento | 02/12/2019 | Access |
MOGNO CAPITAL is a fund manager, authorized by the Brazilian Securities and Exchange Commission – CVM and established pursuant to CVM Instruction No. 306/99.
This institution adhered to the ANBIMA Code of Regulation and Best Practices for Investment Funds.
MOGNO CAPITAL does not sell or distribute investment fund quotas or any other financial asset.
The information on this page is for informational purposes only and does not constitute any type of investment advice and should not be used for this purpose.
No information on this page constitutes a solicitation, offer or recommendation to buy.