Tipo de Documento | Data de Entrega | Link |
---|---|---|
Relatorio Gerencial | 24/11/2021 | Access |
Informe Mensal Estruturado | 15/11/2021 | Access |
Informe Trimestral Estruturado | 12/11/2021 | Access |
Rendimentos e Amortizacoes | 08/11/2021 | Access |
Relatorio Gerencial | 26/10/2021 | Access |
Outros Comunicados Nao Considerados Fatos Relevantes | 20/10/2021 | Access |
Informe Mensal Estruturado | 15/10/2021 | Access |
Rendimentos e Amortizacoes | 07/10/2021 | Access |
Relatorio Gerencial | 22/09/2021 | Access |
Informe Mensal Estruturado | 15/09/2021 | Access |
Rendimentos e Amortizacoes | 08/09/2021 | Access |
Relatorio Gerencial | 26/08/2021 | Access |
Informe Mensal Estruturado | 16/08/2021 | Access |
Informe Trimestral Estruturado | 12/08/2021 | Access |
Rendimentos e Amortizacoes | 04/08/2021 | Access |
Relatorio Gerencial | 21/07/2021 | Access |
Informe Mensal Estruturado | 14/07/2021 | Access |
Rendimentos e Amortizacoes | 07/07/2021 | Access |
Relatorio Gerencial | 22/06/2021 | Access |
Informe Mensal Estruturado | 11/06/2021 | Access |
Rendimentos e Amortizacoes | 08/06/2021 | Access |
Relatorio Gerencial | 21/05/2021 | Access |
Informe Mensal Estruturado | 13/05/2021 | Access |
Informe Trimestral Estruturado | 13/05/2021 | Access |
Rendimentos e Amortizacoes | 07/05/2021 | Access |
Relatorio Gerencial | 28/04/2021 | Access |
AGO/E | 20/04/2021 | Access |
Informe Mensal Estruturado | 15/04/2021 | Access |
Rendimentos e Amortizacoes | 08/04/2021 | Access |
Informe Anual Estruturado | 31/03/2021 | Access |
Relatorio Gerencial | 18/03/2021 | Access |
AGO/E | 17/03/2021 | Access |
AGO/E | 17/03/2021 | Access |
Informe Mensal Estruturado | 15/03/2021 | Access |
Demonstracoes Financeiras | 08/03/2021 | Access |
Rendimentos e Amortizacoes | 05/03/2021 | Access |
Outros Comunicados Nao Considerados Fatos Relevantes | 27/02/2021 | Access |
Relatorio Gerencial | 24/02/2021 | Access |
Informe Trimestral Estruturado | 17/02/2021 | Access |
Informe Mensal Estruturado | 11/02/2021 | Access |
Rendimentos e Amortizacoes | 05/02/2021 | Access |
Relatorio Gerencial | 26/01/2021 | Access |
Outros Relatorios | 22/01/2021 | Access |
Outros Comunicados Nao Considerados Fatos Relevantes | 22/01/2021 | Access |
Informe Mensal Estruturado | 14/01/2021 | Access |
Instrumento Particular de Ateracao do Regulamento | 12/01/2021 | Access |
Regulamento | 12/01/2021 | Access |
Fato Relevante | 12/01/2021 | Access |
Rendimentos e Amortizacoes | 08/01/2021 | Access |
Relatorio Gerencial | 21/12/2020 | Access |
Informe Mensal Estruturado | 15/12/2020 | Access |
Rendimentos e Amortizacoes | 07/12/2020 | Access |
Outros Documentos | 07/12/2020 | Access |
Relatorio Gerencial | 24/11/2020 | Access |
Informe Mensal Estruturado | 16/11/2020 | Access |
Informe Trimestral Estruturado | 16/11/2020 | Access |
Rendimentos e Amortizacoes | 09/11/2020 | Access |
Relatorio Gerencial | 26/10/2020 | Access |
Informe Mensal Estruturado | 15/10/2020 | Access |
Rendimentos e Amortizacoes | 07/10/2020 | Access |
Relatorio Gerencial | 24/09/2020 | Access |
Informe Mensal Estruturado | 15/09/2020 | Access |
Rendimentos e Amortizacoes | 08/09/2020 | Access |
Relatorio Gerencial | 26/08/2020 | Access |
Informe Mensal Estruturado | 17/08/2020 | Access |
Informe Trimestral Estruturado | 14/08/2020 | Access |
Rendimentos e Amortizacoes | 07/08/2020 | Access |
Relatorio Gerencial | 27/07/2020 | Access |
Informe Mensal Estruturado | 15/07/2020 | Access |
Outros Comunicados Nao Considerados Fatos Relevantes | 07/07/2020 | Access |
Rendimentos e Amortizacoes | 07/07/2020 | Access |
Rendimentos e Amortizacoes | 07/07/2020 | Access |
Rendimentos e Amortizacoes | 07/07/2020 | Access |
Rendimentos e Amortizacoes | 07/07/2020 | Access |
Restritos - ICVM 476 | 29/06/2020 | Access |
Relatorio Gerencial | 25/06/2020 | Access |
Outros Comunicados Nao Considerados Fatos Relevantes | 24/06/2020 | Access |
Informe Mensal Estruturado | 16/06/2020 | Access |
Fato Relevante | 10/06/2020 | Access |
Rendimentos e Amortizacoes | 05/06/2020 | Access |
Outros Comunicados Nao Considerados Fatos Relevantes | 04/06/2020 | Access |
Relatorio Gerencial | 22/05/2020 | Access |
Fato Relevante | 20/05/2020 | Access |
Informe Mensal Estruturado | 15/05/2020 | Access |
Outros Comunicados Nao Considerados Fatos Relevantes | 15/05/2020 | Access |
Informe Trimestral Estruturado | 12/05/2020 | Access |
Rendimentos e Amortizacoes | 08/05/2020 | Access |
AGO | 06/05/2020 | Access |
Aviso aos Cotistas | 06/05/2020 | Access |
Fato Relevante | 06/05/2020 | Access |
Relatorio Gerencial | 23/04/2020 | Access |
Instrumento Particular de Emissao de Cotas | 22/04/2020 | Access |
Fato Relevante | 22/04/2020 | Access |
Informe Mensal Estruturado | 15/04/2020 | Access |
Rendimentos e Amortizacoes | 07/04/2020 | Access |
AGE | 07/04/2020 | Access |
Informe Anual Estruturado | 30/03/2020 | Access |
AGO | 25/03/2020 | Access |
Relatorio Gerencial | 23/03/2020 | Access |
Informe Mensal Estruturado | 16/03/2020 | Access |
Demonstracoes Financeiras | 10/03/2020 | Access |
Rendimentos e Amortizacoes | 06/03/2020 | Access |
Outros Comunicados Nao Considerados Fatos Relevantes | 02/03/2020 | Access |
Relatorio Gerencial | 28/02/2020 | Access |
Informe Mensal Estruturado | 19/02/2020 | Access |
AGE | 14/02/2020 | Access |
AGE | 14/02/2020 | Access |
Rendimentos e Amortizacoes | 07/02/2020 | Access |
Informe Trimestral Estruturado | 07/02/2020 | Access |
Anuncio de Encerramento | 04/02/2020 | Access |
Relatorio Gerencial | 27/01/2020 | Access |
Informe Mensal Estruturado | 15/01/2020 | Access |
Outros Comunicados Nao Considerados Fatos Relevantes | 09/01/2020 | Access |
Rendimentos e Amortizacoes | 08/01/2020 | Access |
Rendimentos e Amortizacoes | 08/01/2020 | Access |
Rendimentos e Amortizacoes | 08/01/2020 | Access |
Aviso ao Mercado | 20/12/2019 | Access |
Relatorio Gerencial | 17/12/2019 | Access |
Relatorio Gerencial | 16/12/2019 | Access |
Informe Mensal Estruturado | 13/12/2019 | Access |
Rendimentos e Amortizacoes | 06/12/2019 | Access |
Aviso aos Cotistas | 02/12/2019 | Access |
Prospecto | 29/11/2019 | Access |
Anuncio de Inicio | 29/11/2019 | Access |
Relatorio Gerencial | 25/11/2019 | Access |
Informe Mensal Estruturado | 22/11/2019 | Access |
Informe Trimestral Estruturado | 12/11/2019 | Access |
Rendimentos e Amortizacoes | 07/11/2019 | Access |
Rendimentos e Amortizacoes | 07/11/2019 | Access |
AGE | 30/10/2019 | Access |
AGE | 24/10/2019 | Access |
Informe Mensal Estruturado | 15/10/2019 | Access |
AGE | 09/10/2019 | Access |
AGE | 09/10/2019 | Access |
Outros Comunicados Nao Considerados Fatos Relevantes | 08/10/2019 | Access |
Rendimentos e Amortizacoes | 07/10/2019 | Access |
Rendimentos e Amortizacoes | 07/10/2019 | Access |
Relatorio Gerencial | 19/09/2019 | Access |
Informe Mensal Estruturado | 13/09/2019 | Access |
Outros Comunicados Nao Considerados Fatos Relevantes | 11/09/2019 | Access |
Rendimentos e Amortizacoes | 06/09/2019 | Access |
Rendimentos e Amortizacoes | 06/09/2019 | Access |
Rendimentos e Amortizacoes | 06/09/2019 | Access |
Restritos - ICVM 476 | 03/09/2019 | Access |
Outros Comunicados Nao Considerados Fatos Relevantes | 03/09/2019 | Access |
Outros Comunicados Nao Considerados Fatos Relevantes | 22/08/2019 | Access |
Relatorio Gerencial | 19/08/2019 | Access |
Informe Trimestral Estruturado | 14/08/2019 | Access |
Informe Mensal Estruturado | 12/08/2019 | Access |
Outros Comunicados Nao Considerados Fatos Relevantes | 12/08/2019 | Access |
Fato Relevante | 07/08/2019 | Access |
Instrumento Particular de Emissao de Cotas | 07/08/2019 | Access |
Aviso aos Cotistas | 07/08/2019 | Access |
Rendimentos e Amortizacoes | 07/08/2019 | Access |
Aviso aos Cotistas | 19/07/2019 | Access |
Fato Relevante | 19/07/2019 | Access |
Instrumento Particular de Emissao de Cotas | 19/07/2019 | Access |
Relatorio Gerencial | 16/07/2019 | Access |
Informe Mensal Estruturado | 10/07/2019 | Access |
Outros Comunicados Nao Considerados Fatos Relevantes | 05/07/2019 | Access |
Rendimentos e Amortizacoes | 05/07/2019 | Access |
Rendimentos e Amortizacoes | 05/07/2019 | Access |
Anuncio de Encerramento | 01/07/2019 | Access |
Aviso ao Mercado | 18/06/2019 | Access |
Relatorio Gerencial | 17/06/2019 | Access |
Informe Mensal Estruturado | 13/06/2019 | Access |
Rendimentos e Amortizacoes | 07/06/2019 | Access |
Anuncio de Inicio | 23/05/2019 | Access |
Prospecto | 23/05/2019 | Access |
Aviso aos Cotistas | 23/05/2019 | Access |
Informe Mensal Estruturado | 20/05/2019 | Access |
Relatorio Gerencial | 20/05/2019 | Access |
Informe Anual Estruturado | 16/05/2019 | Access |
Informe Trimestral Estruturado | 13/05/2019 | Access |
Outros Comunicados Nao Considerados Fatos Relevantes | 10/05/2019 | Access |
Rendimentos e Amortizacoes | 08/05/2019 | Access |
Fato Relevante | 07/05/2019 | Access |
Instrumento Particular de Emissao de Cotas | 07/05/2019 | Access |
AGO | 06/05/2019 | Access |
AGO | 29/04/2019 | Access |
Informe Mensal Estruturado | 15/04/2019 | Access |
Relatorio Gerencial | 12/04/2019 | Access |
Rendimentos e Amortizacoes | 05/04/2019 | Access |
Informe Anual Estruturado | 29/03/2019 | Access |
AGO | 28/03/2019 | Access |
AGE | 25/03/2019 | Access |
Relatorio Gerencial | 22/03/2019 | Access |
Informe Mensal Estruturado | 18/03/2019 | Access |
Rendimentos e Amortizacoes | 11/03/2019 | Access |
Demonstracoes Financeiras | 04/03/2019 | Access |
Informe Trimestral Estruturado | 18/02/2019 | Access |
Relatorio Gerencial | 17/02/2019 | Access |
Informe Mensal Estruturado | 15/02/2019 | Access |
AGE | 14/02/2019 | Access |
AGE | 14/02/2019 | Access |
Rendimentos e Amortizacoes | 07/02/2019 | Access |
Rentabilidade | 23/01/2019 | Access |
Informe Mensal Estruturado | 15/01/2019 | Access |
Relatorio Gerencial | 11/01/2019 | Access |
Rendimentos e Amortizacoes | 08/01/2019 | Access |
Rentabilidade | 18/12/2018 | Access |
Informe Mensal Estruturado | 14/12/2018 | Access |
Relatorio Gerencial | 12/12/2018 | Access |
Rendimentos e Amortizacoes | 07/12/2018 | Access |
Informe Mensal Estruturado | 14/11/2018 | Access |
Relatorio Gerencial | 14/11/2018 | Access |
Informe Trimestral Estruturado | 13/11/2018 | Access |
Fato Relevante | 07/11/2018 | Access |
Rendimentos e Amortizacoes | 07/11/2018 | Access |
Rentabilidade | 07/11/2018 | Access |
Informe Mensal Estruturado | 15/10/2018 | Access |
Rentabilidade | 11/10/2018 | Access |
Relatorio Gerencial | 08/10/2018 | Access |
Rendimentos e Amortizacoes | 05/10/2018 | Access |
Fato Relevante | 24/09/2018 | Access |
Fato Relevante | 18/09/2018 | Access |
Informe Mensal Estruturado | 14/09/2018 | Access |
Relatorio Gerencial | 12/09/2018 | Access |
Fato Relevante | 12/09/2018 | Access |
Rentabilidade | 12/09/2018 | Access |
Rendimentos e Amortizacoes | 10/09/2018 | Access |
Informe Mensal Estruturado | 17/08/2018 | Access |
Informe Trimestral Estruturado | 14/08/2018 | Access |
Relatorio Gerencial | 13/08/2018 | Access |
Rentabilidade | 09/08/2018 | Access |
Rendimentos e Amortizacoes | 07/08/2018 | Access |
Relatorio Gerencial | 17/07/2018 | Access |
Informe Mensal Estruturado | 12/07/2018 | Access |
Rentabilidade | 10/07/2018 | Access |
Rendimentos e Amortizacoes | 06/07/2018 | Access |
Informe Mensal Estruturado | 13/06/2018 | Access |
Relatorio Gerencial | 12/06/2018 | Access |
Rendimentos e Amortizacoes | 07/06/2018 | Access |
Outros Comunicados Nao Considerados Fatos Relevantes | 16/05/2018 | Access |
Informe Trimestral Estruturado | 14/05/2018 | Access |
Relatorio Gerencial | 14/05/2018 | Access |
Informe Mensal Estruturado | 14/05/2018 | Access |
AGE | 11/05/2018 | Access |
Rendimentos e Amortizacoes | 09/05/2018 | Access |
Outros Comunicados Nao Considerados Fatos Relevantes | 18/04/2018 | Access |
Informe Mensal Estruturado | 12/04/2018 | Access |
Aviso aos Cotistas | 10/04/2018 | Access |
AGE | 06/04/2018 | Access |
AGE | 06/04/2018 | Access |
Perfil do Fundo | 02/04/2018 | Access |
Regulamento | 02/04/2018 | Access |
Anuncio de Encerramento | 02/04/2018 | Access |
Prospecto | 26/03/2018 | Access |
Anuncio de Inicio | 26/03/2018 | Access |
Prospecto | 22/03/2018 | Access |
Prospecto | 09/03/2018 | Access |
Aviso ao Mercado | 07/02/2018 | Access |
Instrumento Particular de Ateracao do Regulamento | 07/02/2018 | Access |
Prospecto | 07/02/2018 | Access |
Regulamento | 09/01/2018 | Access |
Regulamento | 14/12/2017 | Access |
MOGNO CAPITAL is a fund manager, authorized by the Brazilian Securities and Exchange Commission – CVM and established pursuant to CVM Instruction No. 306/99.
This institution adhered to the ANBIMA Code of Regulation and Best Practices for Investment Funds.
MOGNO CAPITAL does not sell or distribute investment fund quotas or any other financial asset.
The information on this page is for informational purposes only and does not constitute any type of investment advice and should not be used for this purpose.
No information on this page constitutes a solicitation, offer or recommendation to buy.